Continental Contiprocontact Radial Tire - 255/40r19 100h Review
255-40R19 Tire Reviews and Ratings
We know searching for a new fix of tires for your vehicle can sometimes be an overwhelming experience. We desire all our potential customers to make an educated buy and feel confident with their selection. Nosotros have been collecting independent customer reviews since 2000, then yous tin larn from the customs'southward noesis and experiences virtually a particular tire before you buy.
You may mail a quick review here: Rate Now
Filter Search Results
Overall | Dry | Wet | Snow | Handling | Comfort | Racket | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Testify Not Ranked | |||||||||||||
Michelin Primacy Tour A-S | 5.0 one Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40 KM | ||||
Lionhart LH-5 | 4.iii two Reviews | 5.0 | 4.0 | 2.v | 5.0 | 4.5 | 4.0 | 4.five | 12,500 KM | ||||
Nexen Northward-Fera RU5 | iv.2 4 Reviews | iv.8 | 4.three | 2.5 | 4.0 | 3.viii | 3.5 | 3.3 | 106,585 KM | ||||
Pirelli Scorpion Verde All Season | iv.0 3 Reviews | 5.0 | 4.3 | 3.3 | 4.0 | four.3 | 3.seven | 2.seven | 167,697 KM | ||||
| |||||||||||||
Overall | Dry | Moisture | Snow | Handling | Comfort | Racket | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Continental ExtremeContact DWS06 PLUS | 4.vii vi Reviews | 4.viii | 4.8 | iii.v | four.7 | iv.7 | four.7 | 4.3 | 31,000 KM | |||
ii. | Kumho Solus TA71 | 4.half-dozen 10 Reviews | 4.eight | four.7 | three.vii | four.eight | iv.vi | 4.6 | 4.three | 63,425 KM | |||
3. | Pirelli P-Zero All Flavor Plus | four.5 22 Reviews | 4.7 | 4.5 | three.0 | 4.6 | 4.3 | iii.ix | three.9 | 332,554 KM | |||
4. | Cooper Zeon RS3-G1 | 4.four 6 Reviews | 4.eight | 4.seven | 3.0 | 4.7 | 3.8 | 3.vii | 3.7 | 80,860 KM | |||
5. | Michelin Pilot Sport AS 3 Plus | iv.iv 26 Reviews | 4.7 | 4.four | 2.7 | 4.four | iv.3 | iv.ii | 3.viii | 274,922 KM | |||
6. | BFGoodrich g-Force COMP-2 A-Southward | 4.4 fifteen Reviews | 4.5 | 4.5 | 3.iii | 4.3 | 4.0 | four.0 | iv.one | 170,961 KM | |||
7. | Bridgestone Turanza Serenity Plus | iv.2 24 Reviews | iv.five | four.4 | iii.3 | iv.3 | four.0 | 4.0 | iv.4 | 1,086,712 KM | |||
viii. | Hankook Ventus S1 noble2 | 4.two 69 Reviews | 3.9 | 3.3 | 2.three | iii.half-dozen | 3.6 | 3.6 | ii.iv | 2,150,662 KM | |||
9. | Michelin Pilot Sport A-S Plus | four.1 52 Reviews | four.three | 4.ii | three.0 | 4.ane | 4.0 | three.iv | 3.3 | 1,329,660 KM | |||
ten. | Pirelli Cinturato P7 All Season Plus | 4.0 51 Reviews | 4.ii | 4.0 | 3.1 | iv.one | iv.ii | 4.one | three.3 | 1,413,736 KM | |||
Testify More.. | |||||||||||||
11. | Nexen N7000 | 4.0 31 Reviews | iv.4 | 3.7 | two.4 | iv.0 | 4.two | iv.ane | 3.7 | 1,059,589 KM | |||
12. | Toyo Proxes iv Plus | 3.9 45 Reviews | 4.3 | 3.six | 2.ii | three.nine | 4.0 | 3.9 | iii.9 | 1,005,603 KM | |||
13. | Yokohama Advan S4 | 3.8 38 Reviews | 4.3 | iii.7 | ii.5 | three.9 | four.0 | 3.ix | three.five | ane,410,041 KM | |||
fourteen. | Bridgestone Potenza RE970AS Pole Position | iii.seven ten Reviews | iv.8 | 4.1 | i.8 | iv.iii | 3.seven | 3.4 | 3.half-dozen | 266,292 KM | |||
15. | Continental ContiProContact | 3.3 18 Reviews | 3.6 | 3.5 | two.5 | iii.5 | three.5 | 3.2 | 2.4 | 847,661 KM | |||
sixteen. | Michelin Primacy MXM4 | 3.2 48 Reviews | 3.9 | 3.three | ii.six | 3.four | 3.five | 3.3 | two.seven | ane,869,962 KM | |||
17. | Goodyear Hawkeye LS2 | 2.viii 70 Reviews | 3.v | 2.5 | one.7 | 2.8 | 3.1 | iii.1 | 2.half dozen | two,242,030 KM | |||
18. | Dunlop SP Sport 5000 DSST | 2.4 7 Reviews | ii.6 | 2.4 | 1.half-dozen | 2.0 | one.9 | ane.7 | 1.7 | 38,155 KM | |||
Show Not Ranked | |||||||||||||
Michelin Primacy Equally | 5.0 i Reviews | v.0 | 5.0 | 5.0 | 5.0 | five.0 | v.0 | five.0 | 80,000 KM | ||||
Goodyear Hawkeye Exhilarate | four.nine i Reviews | five.0 | five.0 | three.0 | 5.0 | 5.0 | 5.0 | iii.0 | 50 KM | ||||
Michelin Pilot Sport As 4 | 4.8 5 Reviews | 5.0 | 4.8 | iii.8 | 5.0 | 4.viii | four.8 | 4.0 | i,750 KM | ||||
Atlas Force UHP | 4.8 two Reviews | 5.0 | 5.0 | four.0 | five.0 | 5.0 | four.5 | 4.0 | 9,609 KM | ||||
Kumho Majesty nine Solus TA91 | four.7 ii Reviews | 5.0 | 5.0 | two.5 | four.5 | 5.0 | v.0 | 5.0 | ii,609 KM | ||||
Continental ProContact TX | 4.seven ii Reviews | five.0 | five.0 | 3.0 | v.0 | 5.0 | 5.0 | 4.0 | 15,441 KM | ||||
Dunlop Signature HP | 4.five one Reviews | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | iv.0 | 2,000 KM | ||||
Goodyear Eagle F1 Asymmetric All-Season | 4.four ane Reviews | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | iv.0 | fifty,000 KM | ||||
Yokohama Avid Ascend GT | 4.2 3 Reviews | 4.seven | 4.7 | 3.vii | 3.3 | 4.three | iii.three | four.3 | 17,401 KM | ||||
Pirelli Cinturato P7 All Flavour | 4.two 5 Reviews | 4.4 | 4.half-dozen | four.0 | iv.two | iv.4 | 4.2 | three.6 | 154,180 KM | ||||
Nexen N-Fera AU5 | 4.2 1 Reviews | 4.0 | four.0 | 3.0 | 4.0 | 4.0 | 5.0 | iv.0 | one,000 KM | ||||
Kumho Ecsta PA51 | four.1 4 Reviews | 5.0 | 4.8 | ane.5 | 4.8 | 4.five | iii.viii | 3.eight | 43,590 KM | ||||
GT Radial Champiro UHP-Every bit | 4.1 5 Reviews | iv.6 | 4.2 | 1.6 | iv.iv | 3.two | 1.8 | 2.4 | 73,000 KM | ||||
General G-MAX AS-05 | 4.0 two Reviews | 4.5 | 4.0 | ii.5 | 4.0 | 3.0 | 1.0 | iii.0 | 48,000 KM | ||||
Nexen Northward-FERA AU7 | 3.8 i Reviews | four.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 500 KM | ||||
Westlake SA07 | 3.4 1 Reviews | 4.0 | 3.0 | i.0 | iv.0 | four.0 | 4.0 | 3.0 | 5,000 KM | ||||
| |||||||||||||
Overall | Dry | Moisture | Snow | Handling | Condolement | Noise | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
one. | Continental Viking Contact 7 | 4.6 9 Reviews | 4.6 | 4.viii | 4.vii | 4.6 | 4.6 | 4.6 | 4.4 | 31,370 KM | |||
2. | Michelin Airplane pilot Alpin PA4 | 4.6 eighteen Reviews | 4.six | iv.6 | 4.7 | 4.6 | 4.7 | 4.4 | 4.6 | 136,604 KM | |||
3. | Toyo Detect G3-Ice Studdable | 4.4 six Reviews | iv.2 | 4.5 | 4.v | iii.eight | four.vii | 4.ii | 4.5 | 19,500 KM | |||
four. | Pirelli Winter Sottozero three | iv.four 17 Reviews | iv.5 | 4.eight | iv.i | four.5 | 4.v | 4.two | 4.ane | 43,562 KM | |||
5. | Hankook i-Cept Evo2 (W320) | 4.2 22 Reviews | 4.3 | 4.5 | four.2 | 4.0 | 4.4 | 4.2 | 4.0 | 191,644 KM | |||
6. | Dunlop SP Winter Sport M3 | 4.1 58 Reviews | iv.three | four.1 | four.iii | iv.ii | four.ane | 3.7 | iii.4 | 47,446 KM | |||
7. | Kumho Wintercraft WP71 | iii.nine 22 Reviews | 4.1 | 4.2 | 3.8 | iii.8 | 4.0 | 3.3 | iii.8 | 78,609 KM | |||
viii. | Michelin Airplane pilot Alpin PA3 | 3.8 27 Reviews | 4.seven | 4.two | iii.0 | 4.0 | four.iv | 4.3 | 3.vii | 209,990 KM | |||
9. | Pirelli Wintertime 240 Sottozero | 3.8 12 Reviews | three.nine | 4.0 | 3.9 | iii.8 | 3.9 | 3.8 | 2.8 | xix,991 KM | |||
10. | Continental ContiWinterContact TS810 S | three.1 16 Reviews | 4.0 | three.9 | two.i | 3.ii | iii.4 | 3.3 | 3.3 | 223,016 KM | |||
Show Not Ranked | |||||||||||||
Yokohama BluEarth Winter V905 | 4.nine 2 Reviews | 5.0 | 5.0 | 5.0 | iv.five | 5.0 | 5.0 | four.0 | 5,000 KM | ||||
Falken Eurowinter HS01 | iv.six 2 Reviews | 4.v | 4.5 | 4.5 | 4.5 | v.0 | 4.5 | four.v | iv,200 KM | ||||
Continental IceContact XTRM Studded | 4.5 1 Reviews | 5.0 | v.0 | 4.0 | 4.0 | 5.0 | iv.0 | 2.0 | 3,000 KM | ||||
Kumho Wintercraft WP72 | iv.2 iv Reviews | four.3 | iv.5 | 4.v | 4.0 | 4.three | three.8 | iii.v | 10,100 KM | ||||
Nexen WinGuard Sport ii | 4.2 5 Reviews | 4.0 | 4.2 | 4.4 | 4.two | 4.4 | 4.0 | iii.8 | xiv,328 KM | ||||
Continental ContiWinterContact TS850 P | 3.9 ii Reviews | 4.0 | 3.5 | 4.5 | 4.0 | iv.0 | 3.0 | 3.0 | 21,000 KM | ||||
Michelin 10-Ice Snow | 3.8 3 Reviews | three.0 | 4.0 | iv.0 | 3.vii | four.3 | iv.7 | 3.3 | vii,200 KM | ||||
| |||||||||||||
Overall | Dry | Wet | Snow | Handling | Condolement | Dissonance | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Atturo AZ850 | four.8 6 Reviews | 5.0 | 4.8 | two.3 | 5.0 | 4.7 | iv.iii | 3.v | 41,240 KM | |||
| |||||||||||||
Overall | Dry | Wet | Snow | Treatment | Comfort | Dissonance | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Michelin Pilot Sport PS2 | iv.vi 83 Reviews | 4.eight | iv.half-dozen | 1.2 | 4.7 | 4.5 | four.5 | three.9 | 496,898 KM | |||
ii. | Firestone Firehawk Indy 500 | 4.6 61 Reviews | iv.eight | 4.4 | 1.6 | 4.seven | 4.v | 4.three | 4.2 | 587,317 KM | |||
3. | Pirelli P-Zero | iv.5 65 Reviews | iv.5 | three.5 | ane.4 | iv.4 | 3.7 | 3.6 | two.five | one,202,441 KM | |||
4. | Continental ExtremeContact Sport | 4.5 11 Reviews | iv.7 | 4.iv | 1.seven | 4.five | 4.ane | 4.5 | 4.0 | 125,518 KM | |||
5. | Michelin Pilot Super Sport | 4.5 30 Reviews | four.8 | four.three | i.four | iv.5 | 4.2 | 4.1 | 4.0 | 270,992 KM | |||
half-dozen. | Falken Azenis FK510 | iv.5 thirteen Reviews | 4.8 | 4.3 | 1.6 | 4.5 | four.five | 4.4 | 4.1 | 41,044 KM | |||
7. | Ohtsu FP8000 | 4.4 41 Reviews | 4.half-dozen | 4.five | 1.6 | 4.five | iv.two | iv.ane | 4.3 | 365,246 KM | |||
8. | Goodyear Eagle F1 Disproportionate | 4.4 23 Reviews | 4.half-dozen | 4.5 | 1.iv | four.2 | four.1 | 4.1 | iii.0 | 192,928 KM | |||
9. | Goodyear Eagle F1 GS-D3 | 4.three 205 Reviews | 4.6 | four.five | 1.0 | four.4 | 4.2 | 4.1 | 3.3 | 4,623 KM | |||
x. | Pirelli P-Zero Corsa Organization | four.three xv Reviews | iv.six | iii.0 | 1.1 | 4.5 | 3.9 | 3.8 | 2.seven | 37,904 KM | |||
Show More than.. | |||||||||||||
11. | Hankook Ventus V12 Evo (K110) | 4.iii 121 Reviews | 4.half-dozen | 4.two | 1.vii | 4.3 | 4.4 | four.four | three.7 | 5,366,370 KM | |||
12. | Nexen N-Fera SU1 | four.2 viii Reviews | 4.4 | iv.ane | 2.8 | iv.1 | 4.five | 4.1 | iii.9 | 135,825 KM | |||
13. | Goodyear Eagle F1 Asymmetric ii | 4.two 13 Reviews | 4.5 | 4.0 | 2.ii | 3.8 | three.5 | 3.vii | 3.4 | 281,473 KM | |||
14. | BFGoodrich g-Forcefulness Sport COMP-ii | four.i 33 Reviews | 4.5 | four.0 | 1.eight | four.4 | 4.0 | 3.half dozen | 3.seven | 473,489 KM | |||
15. | Dunlop SP Sport 01 | 4.1 41 Reviews | 4.4 | 4.0 | 1.8 | 4.1 | 4.3 | 4.ii | 3.iii | 75,930 KM | |||
sixteen. | Bridgestone Potenza S-04 Pole Position | iv.1 x Reviews | 4.6 | 3.ix | 1.1 | four.two | iv.3 | four.3 | two.6 | 136,290 KM | |||
17. | Pirelli P-Zero Nero | four.1 74 Reviews | iv.iv | 3.8 | one.4 | 4.3 | 3.half dozen | 3.4 | 3.0 | 803,024 KM | |||
xviii. | Yokohama Advan Sport | 4.0 30 Reviews | four.5 | 3.5 | i.2 | 4.4 | 4.0 | 3.8 | iii.6 | 587,709 KM | |||
19. | Nitto NT555 G2 | 4.0 xv Reviews | iv.1 | 4.0 | 1.iv | 4.0 | 3.9 | three.7 | 3.7 | 55,619 KM | |||
twenty. | Hankook Ventus V12 evo2 (K120) | 3.nine 24 Reviews | 4.two | 3.v | 1.eight | four.ii | 4.one | 3.5 | 3.7 | 487,044 KM | |||
21. | Michelin Pilot Sport 4S | three.nine xiii Reviews | 4.ane | three.eight | ane.8 | 3.viii | 3.8 | three.8 | 3.6 | 97,800 KM | |||
22. | Nitto Invo | 3.8 63 Reviews | four.1 | iii.8 | 1.4 | 3.8 | 3.9 | three.7 | 3.0 | 1,212,184 KM | |||
23. | Cooper Zeon RS3-S | iii.8 16 Reviews | 4.i | 3.6 | 1.4 | iv.3 | 3.3 | 3.6 | 3.4 | 383,042 KM | |||
24. | Hankook Ventus Sport K104 | 3.8 125 Reviews | iv.4 | 3.5 | ane.0 | iv.0 | iii.7 | 3.2 | three.2 | 37,876 KM | |||
25. | Dunlop SP Sport MAXX GT | 3.6 14 Reviews | iii.nine | 3.four | 1.7 | 3.six | 3.four | 3.1 | 2.nine | 211,979 KM | |||
26. | Kumho Ecsta SPT (KU31) | 3.6 113 Reviews | 4.5 | 4.2 | one.3 | 4.3 | 4.2 | 4.ii | three.9 | 1,291,635 KM | |||
27. | Pirelli P-Zip Run Flat | 3.5 25 Reviews | iii.vii | 3.3 | 1.8 | 3.7 | iii.2 | 3.0 | 2.5 | 469,243 KM | |||
28. | Bridgestone Potenza RE050 | 3.two 52 Reviews | three.nine | 3.0 | 1.2 | iii.4 | 3.0 | 2.7 | 2.0 | 404,650 KM | |||
29. | Bridgestone Potenza RE040 | ii.9 8 Reviews | 3.v | i.9 | i.3 | 3.iii | two.6 | 2.ane | 1.8 | 10,074 KM | |||
30. | Goodyear Eagle F1 Supercar | 2.1 xviii Reviews | 2.6 | 1.v | 1.ane | ii.half dozen | one.9 | 2.0 | one.2 | 221,907 KM | |||
Bear witness Not Ranked | |||||||||||||
General G-MAX RS | 4.8 1 Reviews | 5.0 | v.0 | 1.0 | 5.0 | 5.0 | 5.0 | 3.0 | five,600 KM | ||||
Continental ContiSportContact5P | 4.8 1 Reviews | 5.0 | four.0 | 1.0 | 5.0 | five.0 | v.0 | 5.0 | 7,000 KM | ||||
Pirelli P-Zero Nero GT | 4.vii ane Reviews | 5.0 | 4.0 | 2.0 | 5.0 | 4.0 | 4.0 | v.0 | 88,495 KM | ||||
Pirelli P-Zilch (PZ4-Luxury) Run Flat | 4.5 ii Reviews | 4.5 | 4.five | ane.0 | 5.0 | 4.5 | 4.5 | iii.5 | fifteen,045 KM | ||||
Dunlop SP Sport Maxx DSST ROF | four.v 1 Reviews | v.0 | 4.0 | one.0 | 5.0 | three.0 | iii.0 | 4.0 | 60,000 KM | ||||
Michelin Pilot Sport 3 | 4.4 5 Reviews | 4.eight | four.ii | 1.2 | 4.4 | iii.8 | 3.6 | 2.8 | 84,243 KM | ||||
Dunlop SP Sport MAXX RT | 4.1 2 Reviews | 4.5 | 4.0 | two.0 | 4.5 | 3.0 | 3.0 | 2.0 | 49,000 KM | ||||
Mickey Thompson Street Comp | 4.0 1 Reviews | four.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 97 KM | ||||
Yokohama Advan Sport V105 | 3.9 2 Reviews | iv.0 | three.v | 1.0 | 4.0 | iv.v | 4.5 | iii.5 | 71,000 KM | ||||
Kumho Ecsta LE Sport (KU39) | iii.6 five Reviews | three.8 | 3.4 | 1.four | iii.vi | 3.2 | 3.six | 3.8 | 176,765 KM | ||||
Continental ContiSportContact2 | 3.6 5 Reviews | iv.0 | 3.4 | 1.viii | 3.half-dozen | 3.four | 2.8 | 2.four | 169,609 KM | ||||
| |||||||||||||
Overall | Dry | Moisture | Snow | Handling | Condolement | Noise | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Toyo Celsius | 4.two 22 Reviews | four.6 | iv.iv | 4.2 | iv.2 | 4.1 | 4.3 | iii.6 | 342,506 KM | |||
Bear witness Not Ranked | |||||||||||||
Michelin CrossClimate2 | four.7 iii Reviews | four.seven | 4.7 | 4.0 | 4.7 | five.0 | 5.0 | 5.0 | 4,414 KM | ||||
| |||||||||||||
Overall | Dry | Wet | Snow | Handling | Comfort | Dissonance | Treadwear | Mileage Reported | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Pirelli Scorpion Winter | iv.v 27 Reviews | 4.five | 4.3 | iii.vii | 4.1 | 4.ii | 4.1 | iii.5 | 763,816 KM |
| | | | | |
4.0 - five.0 | 3.0 - 3.99 | 2.0 - 2.99 | 1.0 - ane.99 | 0.0 - 0.99 | N/A |
Source: https://www.1010tires.com/Tires/Reviews/255-40R19
0 Response to "Continental Contiprocontact Radial Tire - 255/40r19 100h Review"
Post a Comment